Športni Center Triglav Pokljuka
Srednja vas v Bohinju 165/a (Rudno polje)
4267 Srednja vas v Bohinju
T +386 4 532 00 00
F +386 4 532 00 01
E-mail: info@center-pokljuka.si
Suggestions of hiking tours with a starting point at Rudno polje:
Hike | Altitude | Time of walking | Difficulty | Path description |
---|---|---|---|---|
Blejska koča na Lipanci (mountain hut) | 1630 m | 1 h 45 min | easy marked way | Click here |
Debela peč | 2014 m | 3 h 15 min | easy marked way | Click here |
Koča na Uskovnici (mountain hut) | 1154 m | 50 min | easy marked way | Click here |
Mali Draški vrh | 2132 m | 2 h 35 min | difficult unmarked way | Click here |
Mrežce | 1965 m | 2 h | easy unmarked way | Click here |
Planina Konjščica | 1438 m | 1 h | easy marked way, easy unmarked way | Click here |
Plesišče | 1790 m | 1 h 15 min | easy marked way, easy unmarked way | Click here |
Rjavina | 2532 m | 7 h 50 min | difficult marked way | Click here |
Triglav | 2864 m | 6 h 30 min | very difficult marked way | Click here |
Veliki Draški vrh | 2243 m | 3 h 20 min | partly demanding unmarked way | Click here |
Viševnik | 2050 m | 2 h | easy marked way | Click here |
Vodnikov dom na Velem polju (mountain hut) | 1817 m | 3 h 20 min | easy marked way | Click here |
Source: www.hribi.net